Back to top

Track records

Track records and top 5. 

The finish line was moved from Salt to Vippa in 2022, the entire course became approximately 650m shorter. 
A new 1.8 km loop was added 50 km in 2023.

2025: The start of the 80 km has now become slightly shorter, it has been moved 1 km further up the course, to Nedre Foss Park.

Exception for 2025: The end of the course became approximately 300 meters longer for all distances due to the cycling race.

MEN 80 KM      
Didrik Hermansen 2025 80 km 05:57:03
Anton Gustafsson 2025 80 km 06:14:38
Didrik Hermansen 2017 80 km 06:15:11
Hallvard Schjølberg 2017 80 km 06:21:07
Emmanuel Gault 2017 80 km 06:27:08
       
FEMALE 80KM      
Jasmin Nunige 2016 80 km 06:54:41
Sarah Morwood 2017 80 km 07:49:51
Henriette Brynthe 2016 80 km 07:50:35
Rebekka Haugland  2025 80 km 07:52:54
Simona Morbelli 2016 80 km 07:55:53
       
       
       
MEN 50KM      
Simen Østensen 2024 50 km 03:21:58
Sebastian Krogvig 2023 50 km 03:37:34
Tobias Dahl Fenre 2022 50 km 03:18:01
Kristoffer Eftedal 2022 50 km 03:23:09
Sindre Buraas 2022 50 km 03:27:32
       
FEMALE 50KM      
Stine Holager 2025 50 km  03:49:16
Stine Holager 2024 50 km 04:01:55
Sylvia Nordskar 2018 50 km 04:12:29
Innika De Rosa 2022 50 km 04:17:12
Hanne Kristiansen-Haugland 2019 50 km 04:18:47
       
       
MEN 31KM      
Constantin Moses Rush 2025 31 km 02:01:05
Sigurd Lund Røer 2024 31 km 02:06:06
Sigurd Lund Røer 2022 31 km 02:06:36
Sebastian Marker 2022 31 km 02:07:02
Ruairi Long 2023 31 km 02:08:12
       
FEMALE 31KM      
Heidi Pharo 2022 31 km 02:17:06
Siri Schøne Ness 2022 31 km 02:20:02
Nicoline Baartvedt 2019 31 km 02:24:56
Christine Colling Westerbø 2022 31 km 02:25:03
Tyra Katende 2022 31 km 02:28:50
       
       
MEN 21KM      
John Kristian Deighan 2025 21 km 01:12:09
Ola Korbøl 2021 21 km 01:15:55
Andreas Torsvik 2023 21 km 01:17:32
Audun Martinsen 2021 21 km 01:17:55
Jo Friedmann 2021 21 km 01:18:21
Erlend Langørgen 2022 21 km 01:18:21
       
FEMALE 21KM      
Hilde Aders 2018 21 km 01:21:51
Berit Nordstad 2019 21 km 01:24:03
Kristin RISETH 2019 21 km 01:26:03
Liv Richter Melby 2023 21 km 01:26:04
Anette Foss Lia 2019 21 km 01:26:14
       
       
MEN 10KM      
Eirik Farstad 2022 10 km 00:35:00
Hallgeir Aspli 2021 10 km 00:35:12
Petter Søberg 2022 10 km 00:35:26
Filip Stella 2022 10 km 00:35:35
Filip Stella 2021 10 km 00:35:54
       
FEMALE 10KM      
Marte Lien Johnsen 2025 10 km 00:37:30
Barbro Sætha 2022 10 km 00:38:56
June Kieu-Van Thi Bui 2023 10 km 00:40:31
Josephine Olsson 2021 10 km 00:41:07
Shora Rezaie 2021 10 km 00:42:48